![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -1.6 8.5 1/1/12 -6.7 31/1/12 191 0 45.97 3 17 12/1/12 V1020.20 81
2 -3.1 6.7 21/2/12 -15.3 5/2/12 441 0 12.45 2 18 15/2/12 Ö1023.24 81
---------------------------------------------------------------------------------------
TOT -2.6 8.5 1/1/12 -15.3 5/2/12 632 0 55.88 2 18 15/2/12 V1022.26 81
HEAT BASE: 17.0
COOL BASE: 17.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -4.3 -2.5 13:20 -7.0 23:50 21 0 0.00 3 7 11:40 Ö1039.15 73
2 -7.6 -4.3 12:40 -11.3 7:50 23 0 0.00 1 6 11:20 NÖ1035.72 73
3 -8.9 -6.7 14:32 -11.6 23:42 26 0 0.00 1 6 12:13 Ö1034.64 71
4 -10.9 -7.7 12:20 -14.9 23:06 28 0 0.00 1 4 12:20 Ö1036.96 70
5 -10.0 -4.8 12:10 -15.3 0:24 27 0 0.00 1 6 13:34 SSÖ1034.43 76
6 -10.8 -7.1 13:48 -13.9 23:07 28 0 0.00 1 5 12:03 SSÖ1037.29 75
7 -8.6 -4.2 15:27 -13.5 0:00 26 0 0.00 1 5 12:49 ÖNÖ1042.39 76
8 -3.9 -1.3 20:52 -10.2 1:33 21 0 0.00 1 7 22:33 Ö1040.29 83
9 -4.2 -1.7 3:22 -8.2 23:58 21 0 0.00 3 13 11:34 Ö1037.03 74
10 -7.6 -4.0 13:27 -10.9 23:21 25 0 0.00 1 3 3:27 Ö1040.83 77
11 -7.4 -3.3 23:44 -13.2 4:18 24 0 0.00 1 4 23:43 Ö1034.07 81
12 -1.4 1.2 13:20 -3.3 0:00 18 0 0.00 2 7 12:53 VSV1021.40 90
13 -3.0 0.5 14:44 -7.6 7:46 20 0 0.00 1 5 21:30 N1014.23 90
14 0.3 2.7 22:10 -1.8 0:00 17 0 0.51 2 9 23:23 V1002.41 94
15 1.4 3.1 11:10 -2.1 22:53 16 0 0.00 3 18 0:10 N996.78 69
16 0.1 4.2 22:32 -4.5 7:33 17 0 4.32 1 7 16:04 VSV1010.94 83
17 3.1 5.4 12:12 1.2 20:55 14 0 0.00 2 10 12:38 VNV1008.17 89
18 3.1 4.9 14:56 0.6 2:23 14 0 3.56 2 8 8:58 SV1001.98 94
19 1.8 4.2 13:14 0.2 23:41 15 0 0.25 3 12 12:48 VNV1000.50 84
20 1.5 4.2 14:39 -1.2 5:12 15 0 0.25 3 9 2:12 V1019.20 76
21 4.2 6.7 15:05 0.9 1:15 13 0 1.78 3 9 2:55 V1013.56 90
22 5.1 6.2 17:12 4.2 1:50 12 0 1.78 4 11 21:57 VSV1010.92 90
23 4.5 4.9 0:56 4.4 0:00 1 0 0.00 5 9 0:00 VSV998.03 92
---------------------------------------------------------------------------------------
TOT -3.1 6.7 21/2/12 -15.3 5/2/12 441 0 12.45 2 18 15/2/12 Ö1023.24 81
HEAT BASE: 17.0
COOL BASE: 17.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 21:51 2/1/12 0 5:10 22/1/12 270 Wind Speed 17.9 0:10 15/2/12 0.0 4:30 1/1/12 2.1 Wind Gust 17.9 0:10 15/2/12 0.0 0:38 2/1/12 3.3 Humidity 99 15:48 1/1/12 55 14:13 4/2/12 81 In Temp 30.1 19:35 21/1/12 11.7 10:27 6/1/12 16.3 Out Temp 8.5 23:08 1/1/12 -15.3 0:24 5/2/12 -2.6 Raw Barometer 1045.08 23:03 7/2/12 962.35 8:17 5/1/12 1022.24 Total Rain 54.88 23:29 22/2/12 -1.00 0:00 1/1/12 43.79 UV Index 0.6 11:44 10/2/12 0.0 0:00 1/1/12 0.0 Solar Radiation 330 12:35 19/2/12 0 0:00 1/1/12 23 Wind Chill 8.5 23:08 1/1/12 -21.2 7:38 3/2/12 -4.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 14:32 2/2/12 5 15:30 2/2/12 90 Wind Speed 17.9 0:10 15/2/12 0.0 1:10 2/2/12 1.8 Wind Gust 17.9 0:10 15/2/12 0.0 7:50 2/2/12 2.9 Humidity 98 2:49 17/2/12 55 14:13 4/2/12 81 In Temp 20.2 22:12 18/2/12 12.6 7:40 1/2/12 16.8 Out Temp 6.7 15:05 21/2/12 -15.3 0:24 5/2/12 -3.0 Raw Barometer 1045.08 23:03 7/2/12 985.85 0:25 15/2/12 1023.21 Total Rain 54.88 23:29 22/2/12 42.43 18:50 2/2/12 44.77 UV Index 0.6 11:44 10/2/12 0.0 0:00 1/2/12 0.0 Solar Radiation 330 12:35 19/2/12 0 0:00 1/2/12 27 Wind Chill 6.7 15:08 21/2/12 -21.2 7:38 3/2/12 -4.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 330 0:05 211 0:42 270 Wind Speed 8.9 0:00 1.8 1:00 4.5 Wind Gust 8.9 0:00 4.9 0:35 7.2 Humidity 93 0:34 89 0:07 92 In Temp 18.2 0:03 18.1 1:07 18.1 Out Temp 5.1 1:17 4.4 0:00 4.7 Raw Barometer 998.42 0:01 997.40 1:16 997.88 Total Rain 54.88 0:00 54.88 0:00 54.88 UV Index 0.0 0:00 0.0 0:00 0.0 Solar Radiation 0 0:00 0 0:00 0 Wind Chill 4.9 1:00 -7.7 0:31 -1.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp In Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mps mps mps mps mps mps °C °C °C °C °C °C mm mm mm °C °C °C
26/10/2005 248 359 0 2 6 0 4 6 0 22.4 23.9 20.5 11.7 14.8 10.4 160.23 0.00 0.00 11.3 14.6 8.3
27/10/2005 180 265 109 1 3 0 1 3 0 23.3 24.5 21.8 12.1 14.1 10.1 26.69 49.53 0.00 12.1 14.1 10.1
28/10/2005 158 352 41 2 5 0 3 6 0 22.9 25.3 20.5 12.4 14.5 10.9 49.53 49.53 49.53 12.0 14.5 -24.4
29/10/2005 158 250 13 1 3 0 2 4 0 22.6 24.2 21.4 10.9 13.9 8.8 59.91 110.74 49.53 10.8 13.9 7.8
30/10/2005 158 225 135 1 3 0 1 3 0 22.1 23.9 20.6 10.9 13.7 8.7 110.74 110.74 110.74 10.9 13.7 8.7
31/10/2005 158 270 112 1 4 0 2 4 0 22.5 24.1 20.6 11.1 14.1 9.2 110.74 110.74 110.74 11.1 14.1 9.1
1/11/2005 225 275 135 1 4 0 1 4 0 22.7 24.6 20.9 10.8 13.1 7.9 111.64 110.74 110.74 10.7 13.1 7.6
2/11/2005 248 284 116 1 3 0 1 3 0 23.1 24.8 21.4 10.7 12.4 8.8 110.74 110.74 110.74 10.7 12.4 8.8
3/11/2005 180 313 48 1 4 0 2 4 0 22.5 24.6 22.1 13.1 14.8 11.4 111.34 117.86 110.74 13.1 14.8 10.1
4/11/2005 225 284 90 1 4 0 2 4 0 23.3 23.8 22.8 13.4 14.7 12.8 124.34 137.41 117.86 13.4 14.7 12.1
5/11/2005 248 332 161 1 6 0 2 6 0 23.2 24.3 22.0 11.5 12.8 9.9 137.41 137.41 137.41 11.3 12.8 8.2
6/11/2005 225 357 150 2 5 0 3 5 0 22.8 24.4 21.5 10.7 12.3 9.5 137.41 137.41 137.41 10.2 12.3 7.7
7/11/2005 225 304 150 1 5 0 2 5 0 22.4 23.4 21.2 10.4 11.6 9.1 137.41 137.41 137.41 10.2 11.6 7.9
8/11/2005 180 292 128 1 5 0 2 5 0 22.1 23.4 21.2 10.4 12.0 8.6 137.41 137.41 137.41 10.2 12.0 8.0
9/11/2005 180 332 56 1 4 0 2 4 0 22.3 23.1 21.4 9.4 10.9 7.4 137.41 137.41 137.41 9.1 10.9 6.2
10/11/2005 248 329 0 2 8 0 3 8 0 22.0 23.6 19.4 9.3 11.1 6.4 137.41 137.41 137.41 8.8 11.1 6.2
11/11/2005 248 336 158 1 5 0 3 5 0 22.5 24.2 20.9 11.8 12.8 10.6 137.41 137.41 137.41 11.6 12.8 8.8
12/11/2005 225 302 162 2 6 0 3 6 0 22.1 23.3 20.5 11.0 12.8 7.7 137.41 137.41 137.41 10.7 12.8 6.3
13/11/2005 248 354 181 1 4 0 2 4 0 22.9 23.9 21.4 8.5 10.9 6.4 137.41 137.41 137.41 8.4 10.9 4.8
14/11/2005 248 350 141 3 9 0 5 9 1 22.2 22.8 21.3 8.1 10.1 5.2 137.41 137.41 137.41 6.8 9.9 3.3
15/11/2005 248 359 0 3 12 0 7 12 1 22.0 22.8 20.9 8.4 11.2 4.6 73.62 0.25 0.00 6.7 11.1 0.4
16/11/2005 315 359 0 1 10 0 4 10 0 21.1 21.9 19.8 3.0 4.9 -0.1 26.54 0.00 0.00 2.1 4.9 -4.0
17/11/2005 22 359 0 0 6 0 1 6 0 20.7 21.4 20.0 1.3 3.8 -0.4 0.64 1.52 0.00 1.1 3.8 -3.5
18/11/2005 338 359 0 1 5 0 2 5 0 20.6 21.6 19.7 1.5 4.2 -0.4 4.10 1.52 0.00 1.3 4.2 -4.4
19/11/2005 248 359 0 1 3 0 1 3 0 20.2 20.9 19.2 1.8 5.2 -1.1 4.14 0.00 0.00 1.7 5.2 -1.8
20/11/2005 338 359 0 1 5 0 1 5 0 20.3 22.2 18.7 2.4 6.3 -1.1 0.00 0.00 0.00 2.3 6.3 -2.5
21/11/2005 0 359 0 0 1 0 1 1 0 20.6 21.7 19.2 -0.8 2.2 -2.6 0.00 0.00 0.00 -0.9 2.2 -4.1
22/11/2005 0 349 0 0 2 0 1 2 0 20.4 21.7 18.7 1.6 2.9 -0.7 0.67 1.02 0.00 1.5 2.9 -0.7
23/11/2005 225 278 150 1 3 0 1 3 0 21.6 22.4 20.7 4.3 5.4 2.9 0.49 0.25 0.00 4.2 5.4 0.4
24/11/2005 225 292 120 2 7 0 4 7 0 21.3 22.0 20.3 5.0 5.9 3.3 1.15 3.56 0.25 3.2 5.8 -1.5
25/11/2005 90 243 11 2 8 0 3 8 1 20.6 21.6 19.6 1.2 3.4 0.1 3.56 3.56 3.56 -0.4 3.3 -4.5
26/11/2005 202 251 0 0 2 0 1 2 0 20.6 21.7 19.3 0.1 1.9 -2.0 3.56 3.56 3.56 -0.1 1.9 -2.0
27/11/2005 202 357 54 0 3 0 1 3 0 20.0 22.4 17.9 -0.7 1.8 -2.8 3.56 3.56 3.56 -1.0 1.8 -3.7
28/11/2005 180 226 80 0 1 0 0 1 0 20.2 21.2 19.6 -1.8 -0.7 -3.1 3.56 3.56 3.56 -1.8 -0.7 -3.1
29/11/2005 248 359 0 1 4 0 2 4 0 20.8 21.5 19.8 0.3 2.7 -2.3 3.73 4.06 3.56 -0.2 2.4 -3.6
30/11/2005 270 359 0 1 6 0 2 6 0 21.0 22.2 20.1 1.8 3.8 -1.4 4.06 4.06 4.06 0.9 3.8 -2.4
1/12/2005 225 359 0 1 6 0 2 6 0 20.2 21.7 18.9 0.8 2.9 -0.9 3.14 4.06 4.06 0.1 2.9 -17.8
2/12/2005 135 359 28 2 8 0 4 8 0 20.7 22.0 19.4 0.7 1.7 -0.7 4.06 4.06 4.06 -1.3 1.4 -5.0
3/12/2005 112 359 48 2 8 0 4 8 0 21.0 22.4 19.4 1.7 2.2 1.1 4.06 4.06 4.06 -0.5 2.2 -4.2
4/12/2005 112 198 47 2 6 0 3 6 1 21.6 22.3 20.7 2.8 4.3 1.7 4.06 4.06 4.06 1.0 3.9 -2.9
5/12/2005 112 224 66 3 8 0 4 8 1 21.7 22.8 20.9 5.0 5.8 4.3 5.56 8.13 4.06 2.9 5.8 -0.2
6/12/2005 112 254 83 1 4 0 1 4 0 22.1 23.1 21.1 4.8 5.6 3.5 8.54 8.64 8.13 4.4 5.6 1.1
7/12/2005 225 239 82 0 1 0 1 1 0 22.2 22.8 21.2 4.1 5.1 2.1 10.27 11.18 8.64 4.1 5.1 1.9
8/12/2005 90 359 0 2 5 0 2 6 0 21.4 22.0 20.6 2.6 4.2 0.7 12.17 12.70 11.18 1.2 3.6 -2.2
9/12/2005 90 359 0 1 3 0 1 3 0 20.7 21.7 19.2 -0.5 1.0 -1.8 12.70 12.70 12.70 -0.9 1.0 -3.7
10/12/2005 248 359 0 1 8 0 3 8 0 21.1 21.9 20.0 1.2 5.1 -2.8 6.94 0.25 0.00 0.0 4.5 -4.6
11/12/2005 292 359 0 2 8 0 5 8 0 22.2 23.1 21.3 8.2 9.3 5.1 0.25 0.25 0.25 7.0 9.3 1.4
12/12/2005 315 359 0 2 9 0 5 9 0 22.0 23.1 20.8 5.2 8.6 1.9 0.25 0.25 0.25 3.7 8.6 -1.4
13/12/2005 315 359 0 2 8 0 4 8 0 22.0 23.2 21.3 4.7 6.0 2.7 0.31 1.52 0.25 3.5 6.0 -1.4
14/12/2005 270 359 0 1 8 0 3 8 0 21.8 23.1 20.4 5.3 6.4 3.6 2.01 2.03 1.52 4.5 6.4 -0.3
15/12/2005 315 359 0 5 16 1 10 16 2 21.7 22.8 20.2 6.0 7.4 4.0 2.83 3.05 2.03 2.8 7.3 -1.6
16/12/2005 0 359 0 1 8 0 4 8 0 21.3 22.2 20.4 2.0 4.0 -0.4 3.20 3.30 3.05 0.9 3.8 -4.2
17/12/2005 0 359 0 1 6 0 2 6 0 20.9 21.7 20.1 -0.7 0.7 -2.1 3.85 4.32 3.30 -1.2 0.7 -6.1
18/12/2005 0 359 0 1 8 0 3 8 0 20.5 21.1 19.7 -0.5 1.9 -3.7 4.32 4.32 4.32 -1.5 1.9 -5.6
19/12/2005 180 359 89 1 5 0 2 5 0 20.1 20.9 19.0 -0.4 2.4 -5.1 4.42 4.57 4.32 -1.2 2.4 -7.1
20/12/2005 0 359 0 2 9 0 4 9 0 20.8 21.9 19.9 2.8 5.2 -0.7 5.08 5.33 4.57 1.5 5.1 -1.8
21/12/2005 0 359 0 1 5 0 2 5 0 21.0 22.4 19.8 0.8 5.4 -2.0 5.46 6.60 5.33 0.2 5.4 -17.8
22/12/2005 315 359 0 2 8 0 5 8 0 21.5 22.3 20.9 4.1 5.8 2.5 6.60 6.60 6.60 2.1 5.8 -1.6
23/12/2005 338 359 0 1 7 0 2 7 0 21.5 22.4 19.9 3.5 7.4 -0.4 6.90 7.62 6.60 2.9 7.4 -1.9
24/12/2005 292 359 0 3 10 0 6 11 0 22.1 22.7 21.3 5.2 7.3 0.1 7.62 7.62 7.62 3.6 7.3 -2.6
25/12/2005 338 359 0 1 8 0 3 8 0 21.6 22.6 20.7 0.7 2.2 -0.7 7.73 7.87 7.62 -0.2 2.2 -4.3
26/12/2005 68 359 0 3 10 0 6 10 0 20.9 22.0 19.8 0.4 2.5 -1.2 8.13 8.38 7.87 -2.4 2.5 -6.9
27/12/2005 90 119 35 6 11 2 8 11 3 21.1 22.4 20.2 -0.5 0.7 -2.1 8.38 8.38 8.38 -6.0 -2.9 -9.1
28/12/2005 90 160 28 6 11 1 8 11 4 20.5 21.5 19.2 -1.5 -0.6 -2.8 8.38 8.38 8.38 -7.2 -4.2 -9.8
29/12/2005 68 359 0 2 6 0 3 6 0 20.1 21.4 19.2 -1.7 -0.9 -2.4 9.39 10.67 8.38 -3.8 -0.9 -8.3
30/12/2005 270 359 0 1 5 0 3 7 0 20.2 21.6 18.8 -0.6 0.4 -1.7 11.39 11.43 10.67 -1.8 0.4 -6.7
31/12/2005 112 157 121 2 6 0 3 6 0 20.3 20.9 19.6 -1.9 -1.2 -2.5 11.43 11.43 11.43 -4.1 -1.3 -8.0
1/1/2006 112 285 17 0 3 0 1 3 0 20.1 20.8 19.6 0.7 2.1 -1.7 0.38 0.51 0.00 0.4 2.1 -4.6
2/1/2006 22 359 0 0 4 0 1 4 0 20.5 22.2 18.8 0.1 1.4 -1.5 0.51 0.51 0.51 -0.0 1.4 -4.9
3/1/2006 338 340 340 0 1 0 1 1 0 21.1 22.0 19.7 -0.9 0.8 -2.7 0.51 0.51 0.51 -1.0 0.8 -3.4
4/1/2006 90 359 0 2 8 0 3 8 0 21.5 22.7 19.4 -0.8 1.1 -3.3 0.51 0.51 0.51 -2.6 0.1 -7.6
5/1/2006 90 127 49 5 12 2 7 12 3 21.1 22.1 20.0 0.7 1.3 -0.1 0.51 0.51 0.51 -4.2 -1.0 -7.4
6/1/2006 90 141 49 6 11 2 8 11 4 20.9 21.7 19.3 0.3 0.8 -0.1 0.51 0.51 0.51 -5.0 -2.0 -7.5
7/1/2006 90 178 65 4 9 0 6 9 1 20.2 21.3 19.0 -0.0 0.4 -0.4 0.51 0.51 0.51 -4.2 -0.1 -6.7
8/1/2006 112 152 72 2 6 0 3 7 0 20.7 21.6 19.1 -1.4 0.8 -4.2 0.51 0.51 0.51 -4.0 -0.1 -7.1
9/1/2006 112 213 103 1 4 0 1 4 0 20.4 21.4 19.4 -3.9 0.1 -5.9 0.51 0.51 0.51 -4.3 0.1 -9.2
10/1/2006 225 359 0 2 7 0 4 7 0 20.8 23.1 18.8 -1.4 2.1 -6.1 0.51 0.51 0.51 -3.1 2.1 -9.3
11/1/2006 270 359 0 2 9 0 6 9 1 22.0 22.4 20.4 2.6 4.2 2.0 1.10 1.78 0.51 0.3 4.0 -4.1
12/1/2006 270 359 0 1 7 0 3 7 0 21.4 22.8 20.1 2.0 3.5 0.4 1.78 1.78 1.78 0.9 3.5 -4.3
13/1/2006 180 359 0 2 7 0 4 7 0 20.9 22.0 20.1 0.2 1.2 -0.6 1.78 1.78 1.78 -1.7 1.2 -5.5
14/1/2006 180 359 0 1 6 0 2 6 0 20.1 21.6 19.2 -0.7 0.2 -2.4 1.78 1.78 1.78 -1.8 0.2 -17.8
15/1/2006 112 215 47 1 4 0 2 4 0 20.5 21.6 19.7 -1.9 -0.4 -3.6 1.78 1.78 1.78 -3.1 -0.4 -7.6
16/1/2006 158 299 68 1 6 0 2 6 0 20.3 21.5 19.0 -3.4 -1.5 -5.2 1.78 1.78 1.78 -4.7 -1.5 -9.7
17/1/2006 112 241 80 2 5 0 3 5 0 20.3 21.2 18.8 -2.3 -0.6 -4.4 1.78 1.78 1.78 -4.4 -0.6 -9.1
18/1/2006 90 147 14 3 8 0 4 8 0 20.2 21.6 18.5 -1.2 -0.4 -2.3 2.09 2.29 1.78 -4.7 -1.0 -8.0
19/1/2006 112 349 69 1 4 0 2 4 0 21.0 21.8 20.4 -2.2 -1.3 -2.8 2.37 2.54 2.29 -4.1 -1.7 -7.6
20/1/2006 135 330 25 2 6 0 3 6 0 20.2 21.5 19.2 -1.9 0.4 -3.1 3.18 5.33 2.54 -4.6 0.4 -8.8
21/1/2006 90 243 42 2 6 0 3 6 0 20.4 21.4 19.0 -2.6 0.5 -6.3 8.73 10.41 5.33 -4.9 0.5 -11.8
22/1/2006 90 337 0 1 4 0 1 4 0 19.3 20.4 18.3 -9.5 -5.8 -12.1 10.41 10.41 10.41 -10.4 -6.7 -15.9
23/1/2006 180 343 88 1 3 0 1 3 0 19.1 21.2 16.9 -9.2 -5.6 -14.4 10.41 10.41 10.41 -9.7 -5.6 -17.8
24/1/2006 180 352 14 1 4 0 2 4 0 19.6 20.9 18.1 -6.6 -2.2 -11.1 10.41 10.41 10.41 -7.7 -2.3 -13.9
25/1/2006 90 359 0 2 8 0 3 8 0 21.0 22.7 19.7 -1.3 -0.1 -2.3 12.61 13.46 10.41 -3.4 -0.4 -7.3
26/1/2006 68 359 0 1 8 0 2 8 0 20.4 22.2 18.2 -4.1 -0.4 -12.7 13.46 13.46 13.46 -5.3 -0.6 -15.2
27/1/2006 0 359 0 0 3 0 1 3 0 19.8 21.8 17.1 -6.8 -2.2 -13.8 13.46 13.46 13.46 -6.9 -2.2 -15.6
28/1/2006 270 359 0 1 3 0 1 3 0 19.8 21.1 18.1 -3.4 -0.4 -6.8 13.46 13.46 13.46 -3.7 -0.4 -8.2
29/1/2006 338 359 0 0 4 0 1 4 0 21.3 22.8 19.7 -2.0 0.1 -5.4 13.46 13.46 13.46 -2.3 0.1 -9.6
30/1/2006 292 359 0 1 6 0 3 6 0 21.0 22.6 19.6 -0.7 1.6 -5.1 13.46 13.46 13.46 -2.0 1.4 -7.8
31/1/2006 292 359 0 1.3 4.9 0.0 2.9 4.9 0.4 22.3 24.5 20.0 0.7 2.8 -0.9 13.46 13.46 13.46 -0.5 2.8 -4.3
1/2/2006 315 359 0 2.1 7.6 0.0 4.7 7.6 0.4 21.3 22.8 19.9 0.8 1.5 -0.1 13.46 13.46 13.46 -1.4 1.5 -6.0
2/2/2006 315 359 0 1.3 5.4 0.0 3.0 5.4 0.0 21.8 23.1 20.6 1.2 1.9 0.7 13.46 13.46 13.46 0.1 1.9 -3.9
3/2/2006 0 359 0 0.3 3.1 0.0 1.0 3.6 0.0 21.5 23.6 19.2 0.1 1.8 -1.1 13.46 13.46 13.46 -0.1 1.8 -4.6
4/2/2006 90 350 0 1.6 6.3 0.0 2.3 6.3 0.0 21.2 22.3 19.8 -4.1 0.3 -7.9 13.46 13.46 13.46 -6.2 0.3 -11.9
5/2/2006 225 312 88 0.6 4.5 0.0 1.6 4.5 0.0 20.6 22.4 18.2 -3.3 -1.1 -7.6 13.49 14.22 13.46 -3.7 -1.1 -8.6
6/2/2006 270 359 0 2.3 8.0 0.0 4.8 9.8 0.0 21.3 22.4 19.9 0.1 3.7 -2.5 16.92 22.10 14.22 -2.5 2.7 -7.6
7/2/2006 315 359 0 2.2 9.8 0.0 4.8 9.8 0.0 21.8 23.3 20.4 3.0 4.6 1.3 22.10 22.61 22.10 1.2 4.5 -2.7
8/2/2006 225 359 0 1.5 7.2 0.0 3.7 7.2 0.0 21.7 22.9 20.4 2.6 4.3 0.7 24.39 24.64 22.61 1.3 4.3 -3.0
9/2/2006 0 359 0 1.2 9.8 0.0 3.5 9.8 0.0 22.0 23.1 19.9 0.8 1.4 0.1 26.26 27.69 24.64 -0.3 1.4 -5.9
10/2/2006 68 359 0 1.1 5.4 0.0 3.1 5.4 0.0 21.6 23.1 20.2 1.0 2.7 -0.3 27.69 27.69 27.69 0.0 2.7 -4.9
11/2/2006 0 359 0 0.6 3.6 0.0 1.7 4.5 0.0 20.4 21.8 19.1 -1.1 1.2 -3.5 27.69 27.69 27.69 -1.4 1.2 -5.2
12/2/2006 292 359 0 0.6 3.6 0.0 1.4 3.6 0.0 20.2 22.3 17.8 -1.7 1.8 -4.4 27.69 27.69 27.69 -2.0 1.8 -6.9
13/2/2006 248 343 223 0.7 3.1 0.0 1.4 3.1 0.0 21.2 22.3 19.3 0.7 2.1 -0.7 27.69 27.69 27.69 0.3 2.1 -2.1
14/2/2006 135 260 79 0.8 4.9 0.0 1.6 4.9 0.0 21.1 22.8 19.3 -0.1 4.1 -3.3 27.69 27.69 27.69 -0.7 4.1 -5.1
15/2/2006 135 263 25 1.8 5.8 0.4 3.5 5.8 0.9 20.7 22.7 19.7 0.1 1.2 -1.1 27.85 28.70 27.69 -2.0 0.8 -6.3
16/2/2006 112 233 54 2.9 9.4 0.0 4.5 9.4 0.4 20.2 22.2 18.5 1.0 1.8 0.4 28.70 28.70 28.70 -1.8 1.5 -6.2
17/2/2006 112 185 76 3.1 8.0 0.4 4.8 8.5 0.9 20.6 22.2 18.6 0.3 0.8 0.1 28.84 28.96 28.70 -3.0 0.8 -6.0
18/2/2006 112 195 80 1.3 5.8 0.0 2.2 5.8 0.0 20.6 22.3 19.0 1.5 3.8 0.2 28.96 28.96 28.96 0.3 3.8 -5.1
19/2/2006 90 359 0 0.7 3.1 0.0 1.4 3.1 0.0 21.4 22.9 19.7 1.5 3.1 0.6 28.96 28.96 28.96 1.1 3.1 -2.2
20/2/2006 68 359 0 0.9 4.5 0.0 2.2 4.5 0.0 22.0 23.2 20.6 1.8 3.3 0.6 28.96 28.96 28.96 1.1 3.3 -2.1
21/2/2006 90 359 0 2.6 7.2 0.4 4.1 7.2 0.9 21.6 22.4 20.3 0.8 1.6 0.1 28.96 28.96 28.96 -2.0 1.2 -5.2
22/2/2006 90 359 0 1.2 5.4 0.0 2.8 5.4 0.0 21.5 22.4 20.1 -0.3 1.3 -1.4 28.96 28.96 28.96 -1.5 1.3 -5.9
23/2/2006 90 359 0 1.6 8.0 0.0 2.7 8.0 0.0 21.0 22.0 19.9 0.5 1.7 -0.4 29.33 29.46 28.96 -1.0 1.7 -6.6
24/2/2006 90 136 56 2.8 7.2 0.0 4.3 7.2 0.4 21.3 23.1 19.3 0.7 2.9 -0.3 29.46 29.46 29.46 -2.3 1.9 -5.9
25/2/2006 90 359 0 1.2 4.9 0.0 2.4 4.9 0.0 20.7 22.1 19.7 -0.4 0.3 -0.9 29.46 29.46 29.46 -1.6 0.3 -6.0
26/2/2006 0 359 0 0.6 6.3 0.0 2.0 6.3 0.0 19.8 21.1 18.4 -1.2 2.1 -3.3 29.46 29.46 29.46 -1.7 2.1 -7.0
27/2/2006 0 359 0 0.8 6.3 0.0 2.1 6.3 0.0 19.9 21.5 18.1 -1.6 1.3 -5.0 29.46 29.46 29.46 -2.2 1.3 -7.3
28/2/2006 180 359 0 1.9 8.9 0.0 4.0 8.9 0.0 19.9 20.9 18.6 -0.8 0.5 -2.1 29.73 30.23 29.46 -2.9 0.5 -8.1
1/3/2006 180 344 0 0.7 7.2 0.0 1.7 7.2 0.0 20.6 22.6 18.8 -0.6 2.7 -3.2 30.23 30.23 30.23 -1.3 2.7 -6.1
2/3/2006 180 343 10 1.3 6.3 0.0 2.8 6.3 0.0 20.6 23.1 18.7 -0.2 2.6 -1.8 31.19 33.02 30.23 -1.6 2.6 -6.2
3/3/2006 248 359 0 0.8 4.5 0.0 2.0 4.9 0.0 21.5 24.0 19.7 -1.2 1.8 -4.5 33.48 33.78 33.02 -1.9 1.8 -8.7
4/3/2006 90 359 0 0.8 3.6 0.0 1.6 4.5 0.0 21.1 23.4 19.7 -2.9 0.6 -5.7 34.04 34.54 33.78 -3.8 0.6 -9.1
5/3/2006 315 359 0 0.9 5.8 0.0 2.2 5.8 0.0 20.5 22.1 18.3 -4.3 -1.4 -7.6 34.54 34.54 34.54 -5.4 -1.5 -10.2
6/3/2006 90 323 55 1.9 8.0 0.0 3.0 8.0 0.0 21.3 23.8 19.6 -5.3 -2.0 -11.3 35.14 35.81 34.54 -7.7 -2.4 -13.9
7/3/2006 22 359 0 0.6 4.9 0.0 1.3 4.9 0.0 20.9 24.5 18.4 -6.5 1.2 -14.4 35.81 35.81 35.81 -7.0 1.2 -17.8
8/3/2006 135 264 55 1.4 6.3 0.0 2.3 6.3 0.0 20.6 23.4 17.8 -5.3 0.9 -12.6 35.81 35.81 35.81 -7.0 0.4 -14.1
9/3/2006 90 121 55 5.3 9.8 2.2 7.1 9.8 3.1 21.2 24.0 18.6 -2.4 0.3 -5.4 35.81 35.81 35.81 -8.0 -4.2 -11.9
